Sign In | Join Free | My polstate.com |
|
Brand Name : ADW
Model Number : AD-2105ʺ-3288
Certification : CE, ROHS, FCC, ISO9001
Place of Origin : Shenzhen, China
MOQ : 1 unit
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 6000 Units per Month
Delivery Time : About 30 days for mass-production
Packaging Details : Carton / Wooden case
LCD Screen : 21.5 inch
Resolution : 1920*1080
Contrast : 1200:1
Interactive Mode : Infrared touch/10-point capacitive touch(optional)
RAM : 2GB/4GB (optional)
ROM : 8GB/16GB/32GB/64GB(optional)
Mobile Network : Support 4G (optional)
Ethernet : 10M/100M/1000M Ethernet
TF card : Maximum support 64GB
Brightness : 300cd/㎡
21.5 inch RK3288 Touch Screen Ethernet Cellular Business Signs Wall Mounted Display
Model No: AD-2105ʺ-3288
Traditional paper menu boards are neither environmentally friendly nor convenient. It needs to be replaced when broken, replaced when new dishes are added, and replaced when prices are modified ...... If you want beautiful, convenient, and clear, the Morning Core advertising machine can meet all your needs. Customized installation layout is provided to make full use of the actual space. Advertising information can be converted at any time, and the content is updated in real time. Support picture and video playback at the same time. One machine releases multiple messages, which is more cost effective.
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | |||||||||||||
RAM | 2GB/4GB | ||||||||||||||
Internal memory | 16GB/32GB/64GB | ||||||||||||||
Operation system | Android 9.0 (optional) | ||||||||||||||
Touch screen | 10 point capacitive touch(optional) | ||||||||||||||
Display | Panel | 21.5" | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Contrast ratio | 1200:1 | ||||||||||||||
Luminance | 300cd/㎡ | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Buletooth | Bluetooth 5.0 | ||||||||||||||
Ethernet | 10M/100M/1000M Ethernet | ||||||||||||||
Interface | USB x2 | Support USB host*2 USB2.0*1 USB3.0*1 | |||||||||||||
Type-C | Type-C | ||||||||||||||
DC | DC power 12V input | ||||||||||||||
TF card | Maximum support 64GB | ||||||||||||||
HDMI | Support HDMI output | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
speaker | 3W * 8Ω * 2 | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Key | Key | single key | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Photo | JPG,BMP,PNG | ||||||||||||||
system management | APK installation | APK installation | |||||||||||||
Root permissions | Original ecological Android system, open root permissions, customizable development | ||||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | ||||||||||||||
OTA upgrade | Support OTA remote upgrades | ||||||||||||||
Camera | Pre 500W (default none , optional) | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/5A |
![]() |
21.5 Inch RK3288 Wall Mounted Advertising Display Ethernet Cellular Business Signs Images |